School Supplies
Order 2026-2027 School Supplies From the PTO!
- Visit the online store
- Select your child's grade level for 2026-2027
- Enter your child's name
- Follow the prompts to check out, or keep shopping and add another student
Place your order by June 22, and kits will ship directly to the school. The online store closes on July 31, 2026.
You can also purchase items yourself; see the lists below.
2026-2027
6th Grade
6th Grade
| Item | General | ELA | Math | Science | Social Studies |
|---|---|---|---|---|---|
| Post-Its | 2 | ||||
| Note-Cards | 1 | ||||
| Highlighter | 1 | ||||
| Case It Binder, 3" Mighty Zip Tab, Black | 1 | ||||
| Boxes (12) of yellow pencils, sharpened | 2 | 2 | |||
| Package of blue or black ball point pens | 1 | ||||
| Package of broad highlighters, 4 different colors | 1 | ||||
| Package of colored pencils, 12 ct and 7” long | 1 | ||||
| Large (0.77 oz) Elmer’s glue sticks, white not purple | 3 | ||||
| Sets of wired earbuds | 2 | ||||
| Pencil Case, Nylon, Metal Grommets for Binder | 1 | ||||
| Pocket Folder, C-Line Plastic, Blue, 3 Hole Punched | 1 | ||||
| Pocket Folder, C-Line Plastic, Green, 3 Hole Punched | 1 | ||||
| Pocket Folder, C-Line Plastic, Red, 3 Hole Punched | 1 | ||||
| Pocket Folder, C-Line Plastic, Yellow, 3 Hole Punched | 1 | ||||
| Paper, 150 ct, Wide Rule, Filler | 1 | ||||
| Masking tape | 2 | ||||
| Clorox wipe containers | 2 | ||||
| Spiral notebook (80 page) | 1 | ||||
| Expo dry-erase markers (4 colors) | 1 | ||||
| Red cover lined spiral notebooks | 2 | ||||
| Red cover graph paper spiral notebook | 1 | ||||
| 4-function calculator | 1 | ||||
| Red plastic folder with 3 holes | 1 | ||||
| 1-inch red binder | 1 | ||||
| Nylon zippered pencil case with clear front and holes | 1 | ||||
| Sketchpad | |||||
| Roll of paper towels | 1 | ||||
| Box of kleenex | 1 |
7th Grade
7th Grade
| Item | General | ELA | Math | Science | Social Studies |
|---|---|---|---|---|---|
| Case It Binder, 3" Mighty Zip Tab, Black | 1 | ||||
| 1/2 inch binder | 1 | 1 | |||
| Binder dividers | 1 | 1 | |||
| Post It 1/2" flags - 5 colors - 100ct | 1 | ||||
| Highlighters 4 colors | 1 | ||||
| Two-pocket subject folder- blue (3 hole punched) | 2 | ||||
| Two-pocket subject folder-yellow | 1 | ||||
| Two-pocket subject folder- red | 1 | ||||
| Two-pocket subject folder-green | |||||
| Pack of 4x6 index cards-lined | 1 | ||||
| 1 subject spiral notebook- 100 page, college ruled (Five Star preferred) | 1 | ||||
| Clorox wipe containers | 1 | 1 | |||
| Masking tape | 1 | ||||
| Red pens | 1 | ||||
| Pencils | 2 | 2 | |||
| Notebook, Graph Paper, 5Quad Rule Spiral | 1 | ||||
| Three-ring binder (1 ½ inch) | 1 | ||||
| Tab dividers (set of 5 tab colors) | 1 | ||||
| Metric ruler (for science also) | 1 | ||||
| Pentel Hi-Polymer Eraser WHITE | 1 | ||||
| Calculator, TI-30XIIS, Scientific | 1 | ||||
| Markers | 1 | ||||
| Sharpies | 2 | ||||
| Sets of wired earbuds | 1 | ||||
| Sketchpad | |||||
| Roll of paper towels | 1 | ||||
| Box of kleenex | 1 |
8th Grade
8th Grade
| Item | General | ELA | Math | Science | Social Studies |
|---|---|---|---|---|---|
| Composition notebook | 1 | ||||
| Purple folder | 1 | ||||
| 3x3 post it notes | 3 | ||||
| Chemical Splash Goggles | 1 | ||||
| 1 inch D-ring binder | 1 | ||||
| 5-tab dividers | 1 | ||||
| Clorox wipe containers | 2 | ||||
| Case It Binder, 3" Mighty Zip Tab, Black | 1 | ||||
| Boxes (12) of pencils | 3 | 1 | |||
| Package of blue or black ball point pens | 1 | ||||
| Package of broad highlighters, 4 different colors | 1 | ||||
| Package of colored pencils, 12 ct and 7” long | 1 | ||||
| Sharpie | 1 | ||||
| Large (0.77 oz) Elmer’s glue sticks, white not purple | 3 | ||||
| Sets of wired earbuds | 2 | ||||
| Pencil Case, Nylon, Metal Grommets for Binder | 1 | ||||
| Pocket Folder, C-Line Plastic, Blue, 3 Hole Punched | 1 | ||||
| Pocket Folder, C-Line Plastic, Green, 3 Hole Punched | 1 | ||||
| Pocket Folder, C-Line Plastic, Red, 3 Hole Punched | 1 | ||||
| Pocket Folder, C-Line Plastic, Purple, 3 Hole Punched | 1 | ||||
| Paper, 150 ct, Wide Rule, Filler | 1 | ||||
|
1 subject spiral notebook- 100 page, college ruled (Five Star) |
1 | ||||
| graph paper notebook | 1 | ||||
| 3 ring pencil pouch (math only) | 1 | ||||
| 3-ring binder (2 inch) (Red) | 1 | ||||
| Set of Binder Dividers (Pack of 5) | 1 | ||||
| Ruler | 1 | ||||
| Pack of Standard Erasers | 1 | ||||
| Calculator TI-30XIIS, Scientific | 1 | ||||
| Compass and Protractor Set, Professional Drawing Compass tool, metal compass with extra refills, compass for Geometry and 6 inch math protractors 180 Degree Silver (GEOMETRY PATHWAY ONLY) | 1 | ||||
| Sketchpad | |||||
| Roll of paper towels | 1 | ||||
| Box of kleenex | 1 |
